|  | 
                    
                    
                        
                            | inmate suicide | 1,300/mo | $1.02 |  
                            | prison suicide | 9,900/mo | $0.67 |  
                            | suicide prison | 9,900/mo | $0.70 |  
                            | suicide jail | 6,600/mo | $0.81 |  
                            | names of death row inmates | 0/mo | $0.05 |  
                            | jail death | 22,200/mo | $0.68 |  
                            | mental health | 4,090,000/mo | $4.06 |  
                            | custom rubber wristbands | 22,200/mo | $6.37 |  
                            | custom wristbands | 90,500/mo | $5.13 |  
                            | custom silicone bracelets | 22,200/mo | $6.32 |  
                    
                    | View More » |  |