| 
                    
                    
                         
                            | grant funding | 2,240,000/mo | $2.88 |  
                            | charity foundation | 60,500/mo | $2.65 |  
                            | donate charity | 90,500/mo | $33.13 |  
                            | education | 101,000,000/mo | $5.65 |  
                            | poverty | 2,740,000/mo | $1.23 |  
                            | aids in africa | 135,000/mo | $1.41 |  
                            | charity | 5,000,000/mo | $5.28 |  
                            | charities | 1,500,000/mo | $4.65 |  
                            | poverty in africa | 60,500/mo | $1.64 |  
                            | disaster relief | 90,500/mo | $2.58 |  
                    
                    | View More » |  | 
                    
                    
                        
                            | charity organizations | 110,000/mo | $2.95 |  
                            | world poverty | 74,000/mo | $1.92 |  
                            | ngo | 6,120,000/mo | $1.33 |  
                            | adoptions | 1,500,000/mo | $2.34 |  
                            | ethiopia culture | 9,900/mo | $0.78 |  
                            | foundation grants | 165,000/mo | $1.66 |  
                            | foreign aid | 165,000/mo | $1.27 |  
                            | education research | 550,000/mo | $4.13 |  
                            | math education | 368,000/mo | $5.07 |  
                            | education in africa | 135,000/mo | $1.91 |  
                    
                    | View More » |  |