| 
                    
                    
                         
                            | poverty | 2,740,000/mo | $1.23 |  
                            | el salvador | 6,120,000/mo | $0.62 |  
                            | south africa | 30,400,000/mo | $1.79 |  
                            | sri lanka | 9,140,000/mo | $1.42 |  
                            | small business | 7,480,000/mo | $8.93 |  
                            | world vision | 450,000/mo | $0.57 |  
                            | poor people | 246,000/mo | $3.88 |  
                            | poverty in africa | 60,500/mo | $1.64 |  
                            | world poverty | 74,000/mo | $1.92 |  
                            | social responsibility | 1,220,000/mo | $3.49 |  
                    
                    | View More » |  | 
                    
                    
                        
                            | business franchise | 165,000/mo | $6.62 |  
                            | small business franchise | 6,600/mo | $7.07 |  
                            | poverty in mexico | 9,900/mo | $1.13 |  
                            | franchise businesses | 90,500/mo | $4.08 |  
                            | new franchise | 33,100/mo | $3.56 |  
                            | thailand news | 201,000/mo | $0.46 |  
                            | smithbarney.com | 27,100/mo | $0.25 |  
                            | mexico.com | 14,800/mo | $0.47 |  
                            | aga khan | 246,000/mo | $1.59 |  
                            | billgates | 1,500,000/mo | $1.00 |  
                    
                    | View More » |  |